<?xml version='1.0' encoding='ISO-8859-1'?><?xml-stylesheet type='text/xsl' href='http://www.argentexmining.com/rss/rss.xsl'?><rss version='2.0' xmlns:atom='http://www.w3.org/2005/Atom'><channel><atom:link href='http://www.argentexmining.com/rss/rss.xml' rel='self' type='application/rss+xml' /><title>Argentex Mining Corporation (updates)</title><description>http://www.argentexmining.com/ brief Description</description><link>http://www.argentexmining.com/</link><copyright>Copyright 2005-2007 http://www.argentexmining.com/ All Rights Reserved.</copyright>
<item>
			<title>Argentex files independent NI 43-101 mineral resource estimate for silver-zinc-indium Pinguino property, Argentina</title>
			<description>Vancouver, B.C. , October 29, 2009 -- Argentex Mining Corporation (TSX-V: ATX, OTCBB: AGXM) is pleased to announce that the independent National Instrument 43-101 mineral resource estimate for Pinguino, the company’s 100%-owned polymetallic property in Santa Cruz province, Argentina, has been filed on SEDAR (www.sedar.com). </description>
			<link>http://www.argentexmining.com/news20091029.php</link>
			<guid>http://www.argentexmining.com/news20091029.php</guid>
			<pubDate>Thursday 29-Oct-2009, 09:00:00</pubDate>
			 </item><item>
			<title>Argentex commences 2009-2010 silver-gold exploration program on Santa Cruz properties, metallurgical testing and scoping study at Pinguino</title>
			<description>Vancouver, B.C. , October 12, 2009 -- Argentex Mining Corporation (TSX-V: ATX, OTCBB: AGXM) is pleased to announce that its 2009-2010 exploration and engineering program has commenced in Santa Cruz province, Argentina. </description>
			<link>http://www.argentexmining.com/news20091012.php</link>
			<guid>http://www.argentexmining.com/news20091012.php</guid>
			<pubDate>Monday 12-Oct-2009, 09:00:00</pubDate>
			 </item><item>
			<title>Argentex: Management Summary of Mineral Resource Estimate and Highlights of Pinguino Project Developments</title>
			<description>Vancouver, B.C. , September 28, 2009 -- Argentex Mining Corporation (TSX-V: ATX, OTCBB: AGXM) is pleased to summarize its recently completed mineral resource estimate with highlights from the core diamond drilling completed to date on its Pinguino property in Santa Cruz, Argentina. </description>
			<link>http://www.argentexmining.com/news20090928.php</link>
			<guid>http://www.argentexmining.com/news20090928.php</guid>
			<pubDate>Monday 28-Sep-2009, 09:00:00</pubDate>
			 </item><item>
			<title>Argentex Receives First Mineral Resource Estimate for Pinguino; Recommendation for Preliminary Economic Assessment (PEA) and New Exploration Program</title>
			<description>Vancouver, B.C. , September 14, 2009 -- Argentex Mining Corporation (TSX-V: ATX, OTCBB: AGXM) is pleased to announce that it has received the initial mineral resource estimate for&amp;nbsp; its 100%-owned polymetallic Pinguino property in Santa Cruz province, Argentina. </description>
			<link>http://www.argentexmining.com/news20090914.php</link>
			<guid>http://www.argentexmining.com/news20090914.php</guid>
			<pubDate>Monday 14-Sep-2009, 09:00:00</pubDate>
			 </item><item>
			<title>Argentex appoints new Chief Financial Officer</title>
			<description>Vancouver, B.C. , July 15, 2009 -- Argentex Mining Corporation (TSX-V: ATX, OTCBB: AGXM) today announced the appointment of Ms. </description>
			<link>http://www.argentexmining.com/news20090715.php</link>
			<guid>http://www.argentexmining.com/news20090715.php</guid>
			<pubDate>Wednesday 15-Jul-2009, 09:00:00</pubDate>
			 </item><item>
			<title>Argentex appoints Mr. Mark Vanry, MBA, as Executive Vice President of Corporate Development</title>
			<description>Vancouver, B.C. , July 14, 2009 -- Argentex Mining Corporation (TSX-V: ATX, OTCBB: AGXM) is pleased to announce the appointment of Mark Vanry, MBA, as Executive Vice President of Corporate Development. </description>
			<link>http://www.argentexmining.com/news20090714.php</link>
			<guid>http://www.argentexmining.com/news20090714.php</guid>
			<pubDate>Tuesday 14-Jul-2009, 09:00:00</pubDate>
			 </item><item>
			<title>Argentex fieldwork discovers 12 new mineralized veins at Pinguino, Santa Cruz, Argentina</title>
			<description>Vancouver, B.C. , May 6, 2009 -- Argentex Mining Corporation (TSX-V: ATX, OTCBB: AGXM) is pleased to announce the results of a detailed field-mapping program that was recently completed by the company&amp;rsquo;s geologists at Pinguino. </description>
			<link>http://www.argentexmining.com/news20090506.php</link>
			<guid>http://www.argentexmining.com/news20090506.php</guid>
			<pubDate>Wednesday 06-May-2009, 09:00:00</pubDate>
			 </item><item>
			<title>Argentex high-grade silver-gold drill results advance Pinguino towards 43-101 resource report, continue to expand property’s overall mineral potential</title>
			<description>Vancouver, B.C. , April 6, 2009 -- Argentex Mining Corporation (TSX-V: ATX, OTCBB: AGXM) is pleased to announce additional results from the 2008 drill program at its polymetallic Pinguino property in Santa Cruz, Argentina. </description>
			<link>http://www.argentexmining.com/news20090406.php</link>
			<guid>http://www.argentexmining.com/news20090406.php</guid>
			<pubDate>Monday 06-Apr-2009, 09:00:00</pubDate>
			 </item><item>
			<title>Argentex intersects high-grade silver-zinc-lead 400 meters deep at Pinguino’s Marta Centro zone</title>
			<description>Marta Este zone returns 6.74 meters of 1.65 g/t gold and 245 g/t silver
Vancouver, B.C. , February 27, 2009 -- Argentex Mining Corporation (TSX-V: ATX, OTCBB: AGXM) is pleased to provide additional results from the 2008 drill program at its polymetallic Pinguino property in Santa Cruz, Argentina. </description>
			<link>http://www.argentexmining.com/news20090227.php</link>
			<guid>http://www.argentexmining.com/news20090227.php</guid>
			<pubDate>Friday 27-Feb-2009, 09:00:00</pubDate>
			 </item><item>
			<title>Argentex to exhibit Pinguino drill core at PDAC 2009</title>
			<description>Vancouver, B.C. , February 26, 2009 -- Argentex Mining Corporation (TSX-V: ATX, OTCBB: AGXM) is pleased to announce that it plans to exhibit core samples from its silver-indium-zinc-lead Pinguino property during the upcoming PDAC 2009 convention in Toronto. </description>
			<link>http://www.argentexmining.com/news20090226.php</link>
			<guid>http://www.argentexmining.com/news20090226.php</guid>
			<pubDate>Thursday 26-Feb-2009, 09:00:00</pubDate>
			 </item>
</channel></rss>