News Releases
| February 15, 2012 | Argentex Announces 2012 Drill Program at Pinguino Silver-Gold Project in Santa Cruz Argentina | |
| January 23, 2012 | Argentex Announces Resignations of CEO and Director and Appoints Interim President | |
| January 13, 2012 | Argentex Provides Update on the Pinguino Mineral Resource Estimate | |
| December 05, 2011 | Argentex Identifies New High Priority Drill Targets for 2012 at Pinguino | |
| November 07, 2011 | Argentex's Marta Este Vein Returns 6.0 Meters of 1.78 g/t Au and 470.3 g/t Ag at Pinguino Project | |
| November 03, 2011 | Corporate Update and New Marta Centro Drilling Results | |
| October 28, 2011 | Argentex Comments on Recent Argentine Decree | |
| October 25, 2011 | Argentex Identifies Additional Strong Silver Mineralization at Pinguino Marta Norte Vein Returns 26.0 Meters of 145.7 g/t Ag and 0.26 g/t Au | |
| October 17, 2011 | Argentex drills 9.2 Meters of 1.48 g/t Au and 35.9 g/t Ag at Ivonne Norte Vein at Pinguino Project | |
| September 21, 2011 | Argentex Mining Issues Common Shares on Exercise of Stock Options | |
| September 15, 2011 | Argentex Drills 4.0 Meters of 8.64 g/t Au and 2,469.3 g/t Ag Within 17.0 Meters of 3.14 g/t Au and 761.1 g/t Ag at Pinguino - Marta Este Vein Reveals Additional High-Grade Gold and Silver Mineralization in Shallow Drilling | |
| September 15, 2011 | Argentex Announces Closing of Over-Allotment Option in Connection With Its C$10,005,000 Bought-Deal Financing | |
| September 12, 2011 | Argentex Drills 9.00 Meters of 2.63 g/t Au and 682.8 g/t Ag at Marta Noroeste Vein at Pinguino Project | |
| September 06, 2011 | Argentex Drills 3.00 Meters of 3.18 g/t Au and 501.3 g/t Ag at Marta Oeste Vein at Pinguino Project | |
| August 31, 2011 | Kasia Vein Returns 19.00 Meters of 1.72 g/t Au and 74.2 g/t Ag at Pinguino, Including 8.00 Meters of 2.81 g/t Au and 129.4 g/t Ag | |
| August 30, 2011 | Argentex Appoints Jack Miller, P.Eng. As Board Advisor And Issues Stock Options | |
| August 23, 2011 | Ivonne vein returns 3.30 Meters of 4.69 g/t gold at Pinguino Including 1.80 Meters of 8.30 g/t gold | |
| August 19, 2011 | Argentex Closes C$10,005,000 Bought-Deal Financing | |
| July 19, 2011 | Argentex Mining Corporation Announces C$10,005,000 Bought Deal Financing | |
| July 14, 2011 | Argentex Discovers 13.0 Meters of 2.18 g/t gold at Pinguino and Includes 4.0 Meters of 5.90 g/t gold | |
| July 12, 2011 | Argentex Mining Issues Common Shares on Exercise of Warrants and Stock Options | |
| July 06, 2011 | Argentex Discovers New Gold Mineralization at Pinguino | |
| June 27, 2011 | Argentex Announces New Trading Symbol "AGXMF" on OTCBB | |
| June 23, 2011 | Argentex Continues To Expand Tranquilo Zone at Pinguino Project | |
| June 15, 2011 | Argentex Announces Withdrawal of Financing | |
| June 13, 2011 | Argentex Completes Redomicile Into Province of British Columbia, Canada | |
| June 02, 2011 | Argentex Drills 13.0 Meters Grading 525.1 g/t Ag within the Tranquilo Vein System; Exploration Program at Pinguino Project, Argentina Continues to Deliver Strong Silver Results | |
| May 26, 2011 | Argentex Announces Brokered Private Placement for up to C$20 Million | |
| May 25, 2011 | Argentex Drills 5.76 Meters Grading 675.7 g/t Ag and 5.99 g/t Au within oxide zone at 100% owned Pinguino Project, Argentina | |
| May 05, 2011 | Argentex: High-grade silver continues to expand Pinguino's potential; drilling discovers 8.0 meters grading 470.0 g/t Ag and 1.64 g/t Au within Marta Centro | |
| May 03, 2011 | Argentex announces Annual and Special Meeting results | |
| April 12, 2011 | Argentex drills 12.0 meters grading 512.5 g/t Ag and 1.12 g/t Au at Pinguino project and expands high-grade silver footprint to new zones | |
| March 28, 2011 | Argentex intersects 4.0 meters grading 965 g/t Ag and 3.23 g/t Au at its 100%-owned Pinguino silver/gold project in Santa Cruz, Argentina | |
| March 22, 2011 | Argentex receives Preliminary Economic Assessment results on Pinguino's near-surface silver-gold oxide resource | |
| March 14, 2011 | Argentex Mining appoints Peter A. Ball as Executive VP of Corporate Development and grants stock options | |
| March 07, 2011 | Argentex: Second drill rig commences targeted program at Pinguino silver property | |
| January 19, 2011 | Argentex provides update on silver-gold exploration activities in Santa Cruz, Argentina | |
| December 15, 2010 | Argentex: Silver dominates 2010-2011 exploration program at Pinguino, Santa Cruz, Argentina | |
| October 27, 2010 | Argentex Mining closes $7,347,200 investment with IFC, a member of the World Bank Group | |
| September 24, 2010 | Argentex Mining signs securities purchase agreement with IFC for equity investment of $7,347,200 | |
| September 13, 2010 | Argentex drills bonanza silver intersection at Pinguino: 6.0 meters of 2,428 g/t silver on Tranquilo Trend | |
| September 10, 2010 | Argentex updates shareholders on anticipated IFC investment, Pinguino drill results and scoping study | |
| July 21, 2010 | Argentex drills 9.9 meters of 2.57 g/t gold near surface in Pinguino's Tranquilo Trend | |
| June 15, 2010 | Argentex discovers new silver-gold zone at Pinguino, Tranquilo Trend returns 6.40 meters of 486.6 g/t silver and 1.91 g/t gold | |
| June 01, 2010 | Argentex Mining Corp Announces Cdn$7,347,200 Proposed Investment with IFC | |
| May 25, 2010 | Argentex: Excellent Recovery of Gold and Silver from Preliminary Metallurgical Testing on Pinguino | |
| May 11, 2010 | Argentex appoints Stephen Hanson as a Director | |
| May 05, 2010 | Argentex silver footprint grows at Pinguino; trenches 1.72 meters of 487 g/t silver in new vein | |
| April 23, 2010 | Argentex drills 4.03 meters of 297.4 g/t silver at Pinguino; another new gold vein discovered | |
| March 31, 2010 | Argentex trenches 2.0 meters of 20.72 g/t gold at Pinguino; drilling scheduled to start on Condor | |
| March 24, 2010 | Argentex samples 59 g/t gold at Condor; drill tests multiple targets at Pinguino, Santa Cruz, Argentina | |
| March 18, 2010 | Argentex President completes early warrant exercise, increases investment in company | |
| February 25, 2010 | Argentex drill results reveal silver-rich grades at Pinguino | |
| January 03, 2010 | Argentex advances drill program at Pinguino, Santa Cruz | |
| December 08, 2009 | Argentex targets expansion of high-grade silver-gold and silver-zinc-indium zones at Pinguino | |
| November 30, 2009 | Argentex Mining Completes Private Placement | |
| October 29, 2009 | Argentex files independent NI 43-101 mineral resource estimate for silver-zinc-indium Pinguino property, Argentina | |
| October 12, 2009 | Argentex commences 2009-2010 silver-gold exploration program on Santa Cruz properties, metallurgical testing and scoping study at Pinguino | |
| September 28, 2009 | Argentex: Management Summary of Mineral Resource Estimate and Highlights of Pinguino Project Developments | |
| September 14, 2009 | Argentex Receives First Mineral Resource Estimate for Pinguino; Recommendation for Preliminary Economic Assessment (PEA) and New Exploration Program | |
| July 15, 2009 | Argentex appoints new Chief Financial Officer | |
| July 14, 2009 | Argentex appoints Mr. Mark Vanry, MBA, as Executive Vice President of Corporate Development | |
| May 06, 2009 | Argentex fieldwork discovers 12 new mineralized veins at Pinguino, Santa Cruz, Argentina | |
| April 27, 2009 | Argentex Mining Closes Private Placement | |
| April 06, 2009 | Argentex high-grade silver-gold drill results advance Pinguino towards 43-101 resource report, continue to expand property's overall mineral potential | |
| February 27, 2009 | Argentex intersects high-grade silver-zinc-lead 400 meters deep at Pinguino's Marta Centro zone | |
| February 26, 2009 | Argentex to exhibit Pinguino drill core at PDAC 2009 | |
| February 19, 2009 | New Argentex silver-indium-zinc-lead drill results and overlimits further expand mineralization in four zones at Pinguino | |
| February 04, 2009 | Argentex intersects 12.7 meters of 141 g/t silver, 9.39% combined lead-zinc and 60 g/t indium at Pinguino | |
| January 28, 2009 | Argentex outlines new sulphide-rich mineralization at Plata Leon | |
| December 16, 2008 | Latest Argentex drill results continue to expand Pinguino's mineralized system | |
| September 30, 2008 | Argentex discovers new epithermal veins along Pinguino's "Tranquilo Trend" | |
| September 25, 2008 | Argentex hits longest interval of high-grade base-metal mineralization at Pinguino; intersects 12.49 meters of 119.7 g/t silver and 13.44% lead-zinc | |
| September 18, 2008 | Argentex Mining appoints Patrick Downey to Board of Directors | |
| September 10, 2008 | Argentex Mining provides update on exploration activities in Argentina | |
| August 25, 2008 | Argentex to display Pinguino drill core at Argentina's premier mining conference | |
| July 28, 2008 | Argentex Mining shares begin trading on the TSX Venture Exchange under the symbol "ATX" | |
| July 08, 2008 | Argentex makes Pinguino drill results available for viewing in 3D | |
| June 26, 2008 | Argentex makes final option payment on Pinguino to secure 100% ownership | |
| May 20, 2008 | Argentex continues to expand mineralized system at Pinguino, new drill results include 10.8 meters of 3.1 g/t gold and 679 g/t silver at Marta Este | |
| April 23, 2008 | Argentex intersects 19 meters of 384 g/t silver and 3.1% lead-zinc at Pinguino's Marta Este zone, Argentina | |
| April 08, 2008 | Argentex drills 69 meters of 3% lead-zinc and 30 g/t indium at Pinguino, plans to increase drilling at Marta Centro zone to 400-meter depth | |
| April 01, 2008 | Argentex Receives $3.85 Million Capital Injection | |
| March 28, 2008 | Argentex Now Listed on TSX Venture Exchange | |
| January 24, 2008 | Argentex Receives Conditional Approval to List on TSX Venture Exchange | |
| January 22, 2008 | Argentex to Exhibit Pinguino Drill Core at Mineral Exploration Roundup 2008 | |
| January 16, 2008 | Argentex Deploys Second Drill at Pinguino to Accelerate its Largest-Ever Exploration Program | |
| December 18, 2007 | Argentex Appoints Patrick Downey to Advisory Board | |
| December 03, 2007 | Argentex Commences Drilling at Pinguino to Test Rich Zinc-Lead-Indium Mineralization | |
| November 15, 2007 | Argentex to Commence Largest-Ever Drill Program at Pinguino, Santa Cruz, Argentina | |
| October 17, 2007 | Argentex Extends Indium and Precious Metals to Surface at Marta Centro, Pinguino, Argentina | |
| October 04, 2007 | Argentex Reports Strongest Geophysical Anomaly Discovered to Date at Pinguino, Argentina | |
| September 19, 2007 | Argentex Drill Results Expand Mineralized Footprint at Pinguino, Argentina | |
| September 11, 2007 | Argentex Applies for Listing on TSX Venture Exchange | |
| July 19, 2007 | Six New Sulphide Zones Discovered at Argentex Zinc-Indium Pinguino Project, Argentina | |
| July 10, 2007 | Argentex Receives $2 Million Capital Injection | |
| June 12, 2007 | Argentex Hits New Sulphide Targets in All 20 Trenches of Expanded Program; Immediately Commences Drilling | |
| May 24, 2007 | Argentex Expands Pinguino Exploration Program to Include Additional Trenching and Drilling | |
| April 23, 2007 | Argentex Drill Results Include Highest Zinc-Lead-Indium Intervals Encountered to Date at Pinguino, Argentina | |
Previous. All pages. Next. Page 1. Page 2