<?xml version='1.0' encoding='ISO-8859-1'?><?xml-stylesheet type='text/xsl' href='http://www.argentexmining.com/rss/rss.xsl'?><rss version='2.0' xmlns:atom='http://www.w3.org/2005/Atom'><channel><atom:link href='http://www.argentexmining.com/rss/rss.xml' rel='self' type='application/rss+xml' /><title>Argentex Mining Corporation (updates)</title><description>http://www.argentexmining.com/ brief Description</description><link>http://www.argentexmining.com/</link><copyright>Copyright 2005-2007 http://www.argentexmining.com/ All Rights Reserved.</copyright>
<item>
			<title>Argentex makes final option payment on Pinguino to secure 100% ownership</title>
			<description>Vancouver, B.C. , June 26, 2008 -- Argentex Mining Corporation (TSX-V: ATX, OTCBB: AGXM) is pleased to announce that it has made the final option payment on its silver-zinc-lead-indium-gold Pinguino property to earn 100% interest, subject to a 2% net smelter return. </description>
			<link>http://www.argentexmining.com/news20080626.php</link>
			<guid>http://www.argentexmining.com/news20080626.php</guid>
			<pubDate>Thursday 26-Jun-2008, 09:00:00</pubDate>
			 </item><item>
			<title>Argentex continues to expand mineralized system at Pinguino, new drill results include 10.8 meters of 3.1 g/t gold and 679 g/t silver at Marta Este</title>
			<description>Vancouver, B.C. , May 20, 2008 -- Argentex Mining Corporation (TSX-V: ATX, OTCBB: AGXM) today announced results for another eight holes drilled during the continuing work program at its polymetallic Pinguino property located in Santa Cruz, Argentina. </description>
			<link>http://www.argentexmining.com/news20080520.php</link>
			<guid>http://www.argentexmining.com/news20080520.php</guid>
			<pubDate>Tuesday 20-May-2008, 09:00:00</pubDate>
			 </item><item>
			<title>Argentex intersects 19 meters of 384 g/t silver and 3.1% lead-zinc at Pinguino's Marta Este zone, Argentina</title>
			<description>Vancouver, B.C. , April 23, 2008 -- Argentex Mining Corporation (TSX-V: ATX, OTCBB: AGXM) is pleased to announce results for 12 additional holes from the ongoing drill program at its polymetallic Pinguino property located in Santa Cruz, Argentina. </description>
			<link>http://www.argentexmining.com/news23042008.php</link>
			<guid>http://www.argentexmining.com/news23042008.php</guid>
			<pubDate>Wednesday 23-Apr-2008, 09:00:00</pubDate>
			 </item><item>
			<title>Argentex drills 69 meters of 3% lead-zinc and 30 g/t indium at Pinguino, plans to increase drilling at Marta Centro zone to 400-meter depth</title>
			<description>Vancouver, B.C. , April 8, 2008 -- Argentex Mining Corporation (TSX-V: ATX, OTCBB: AGXM) is pleased to announce results for the first 10 holes completed during ongoing drilling at the Marta Centro zone of its polymetallic Pinguino property located in Santa Cruz, Argentina. </description>
			<link>http://www.argentexmining.com/news08042008.php</link>
			<guid>http://www.argentexmining.com/news08042008.php</guid>
			<pubDate>Tuesday 08-Apr-2008, 09:00:00</pubDate>
			 </item><item>
			<title>Argentex Receives $3.85 Million Capital Injection</title>
			<description>Toronto, ON, April 1, 2008 -- Argentex Mining Corporation (TSX-V: ATX, OTCBB: AGXM) is pleased to announce that it recently completed two private placements in which it raised aggregate gross proceeds of US$3,850,000 at US$1.25 per unit. &amp;nbsp; Each unit consisted of one common share and one-half of one common share purchase warrant. </description>
			<link>http://www.argentexmining.com/news01042008.php</link>
			<guid>http://www.argentexmining.com/news01042008.php</guid>
			<pubDate>Tuesday 01-Apr-2008, 09:00:00</pubDate>
			 </item><item>
			<title>Argentex Now Listed on TSX Venture Exchange</title>
			<description>Toronto, ON, March 28, 2008 -- Argentex Mining Corporation (TSX-V: ATX, OTCBB: AGXM) is pleased to announce that its common shares were listed on Canada's TSX Venture Exchange (TSX-V) effective March 26, 2008. &amp;nbsp; The ticker symbol &amp;quot;ATX&amp;quot; has been assigned to Argentex by the TSX-V. </description>
			<link>http://www.argentexmining.com/news28032008.php</link>
			<guid>http://www.argentexmining.com/news28032008.php</guid>
			<pubDate>Friday 28-Mar-2008, 09:00:00</pubDate>
			 </item><item>
			<title>Argentex Receives Conditional Approval to List on TSX Venture Exchange</title>
			<description>Toronto, ON, January 24, 2008 -- Argentex Mining Corporation (OTCBB: AGXM) is pleased to announce that it has received conditional approval to list its common shares on Canada's TSX Venture Exchange (TSX-V). &amp;nbsp; Final approval is subject to conditions specified by the Exchange, including receipt by it of specified documents and a listing fee described in a conditional letter of approval from the Exchange. </description>
			<link>http://www.argentexmining.com/news24012008.php</link>
			<guid>http://www.argentexmining.com/news24012008.php</guid>
			<pubDate>Thursday 24-Jan-2008, 09:00:00</pubDate>
			 </item><item>
			<title>Argentex to Exhibit Pinguino Drill Core at Mineral Exploration Roundup 2008</title>
			<description>Toronto, ON, January 22, 2008 -- Argentex Mining Corporation (OTCBB: AGXM) is pleased to announce that it plans to exhibit core samples from its polymetallic, indium-bearing Pinguino property during the upcoming Mineral Exploration Roundup. &amp;nbsp; Company representatives will be on hand to answer questions during its core shack display on January 30, 2008 from 10:00am to 5:00pm PT. </description>
			<link>http://www.argentexmining.com/news22012008.php</link>
			<guid>http://www.argentexmining.com/news22012008.php</guid>
			<pubDate>Tuesday 22-Jan-2008, 09:00:00</pubDate>
			 </item><item>
			<title>Argentex Deploys Second Drill at Pinguino to Accelerate its Largest-Ever Exploration Program</title>
			<description>Doubles program size to minimum 10,000 meters
Toronto, ON, January 16, 2008 -- Argentex Mining Corporation (OTCBB: AGXM) is pleased to announce the arrival of a second drill rig at its polymetallic Pinguino property, located in Santa Cruz, Argentina. &amp;nbsp; The rig, which is under contract from Major Drilling, is capable of drilling HQ-size core and performing reverse circulation (RC) drilling. </description>
			<link>http://www.argentexmining.com/news16012008.php</link>
			<guid>http://www.argentexmining.com/news16012008.php</guid>
			<pubDate>Wednesday 16-Jan-2008, 09:00:00</pubDate>
			 </item><item>
			<title>Argentex Appoints Patrick Downey to Advisory Board</title>
			<description>Toronto, ON, December 18, 2007 -- Argentex Mining Corporation (OTCBB: AGXM) is pleased to announce the appointment of Mr.  Patrick Downey, P.Eng. </description>
			<link>http://www.argentexmining.com/news18122007.php</link>
			<guid>http://www.argentexmining.com/news18122007.php</guid>
			<pubDate>Tuesday 18-Dec-2007, 09:00:00</pubDate>
			 </item>
</channel></rss>